Live Vacancy Status of Offline Counseling of JEXPO-2019

Sl No. Institute Branch Type TFW Vacant GEN Vacant SC Vacant ST Vacant EWS Vacant
1 ACHARYA JAGADISH CHANDRA BOSE POLYTECHNIC Civil Engineering GOVERNMENT 0 5 2 0 0
2 ACHARYA JAGADISH CHANDRA BOSE POLYTECHNIC Electrical Engineering GOVERNMENT 0 8 1 0 0
3 ACHARYA JAGADISH CHANDRA BOSE POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 5 0 0 0
4 ACHARYA JAGADISH CHANDRA BOSE POLYTECHNIC Mechanical Engineering GOVERNMENT 0 4 1 0 0
5 ACHARYYA PRAFULLA CHANDRA ROY POLYTECHNIC Civil Engineering GOVERNMENT 0 2 0 0 0
6 ACHARYYA PRAFULLA CHANDRA ROY POLYTECHNIC Computer Science & Technology GOVERNMENT 0 1 0 0 0
7 ACHARYYA PRAFULLA CHANDRA ROY POLYTECHNIC Electrical Engineering GOVERNMENT 0 3 0 0 0
8 ACHARYYA PRAFULLA CHANDRA ROY POLYTECHNIC Electronics & Instrumentation Engineering GOVERNMENT 0 3 1 0 0
9 ACHARYYA PRAFULLA CHANDRA ROY POLYTECHNIC Food Processing Technology GOVERNMENT 1 8 2 0 0
10 ACHARYYA PRAFULLA CHANDRA ROY POLYTECHNIC Mechanical Engineering GOVERNMENT 0 0 0 0 0
11 ARAMBAGH GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 1 2 1 0 0
12 ARAMBAGH GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 6 0 0 0
13 ARAMBAGH GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 6 0 0 0
14 ASANSOL POLYTECHNIC Civil Engineering GOVERNMENT 0 1 0 0 0
15 ASANSOL POLYTECHNIC Electrical Engineering GOVERNMENT 0 1 0 0 0
16 ASANSOL POLYTECHNIC Mechanical Engineering GOVERNMENT 0 0 0 0 0
17 ASANSOL POLYTECHNIC Metallurgical Engineering GOVERNMENT 0 2 0 0 0
18 ASANSOL POLYTECHNIC Mine Surveying GOVERNMENT 0 1 0 0 0
19 ASANSOL POLYTECHNIC Mining Engineering GOVERNMENT 0 0 0 0 0
20 B.P.C. INSTITUTE OF TECHNOLOGY Civil Engineering GOVERNMENT 0 1 1 0 0
21 B.P.C. INSTITUTE OF TECHNOLOGY Computer Science & Technology GOVERNMENT 0 4 0 0 0
22 B.P.C. INSTITUTE OF TECHNOLOGY Electrical Engineering GOVERNMENT 0 1 1 0 0
23 B.P.C. INSTITUTE OF TECHNOLOGY Mechanical Engineering GOVERNMENT 0 4 2 0 0
24 BABA SAHEB AMBEDKAR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 16 1 0 0
25 BABA SAHEB AMBEDKAR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 9 3 0 0
26 BAGHMUNDI GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 2 1 4 0 0
27 BAGHMUNDI GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 3 0 0 0
28 BAGHMUNDI GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 1 2 1 0 0
29 BANKURA GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 0 0 0
30 BANKURA GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 1 2 1 0 0
31 BANKURA GOVERNMENT POLYTECHNIC Metallurgical Engineering GOVERNMENT 0 7 4 0 0
32 BARUIPUR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 4 3 0 0
33 BARUIPUR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 4 2 0 0
34 BARUIPUR GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 4 1 0 0
35 BEHALA GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 0 2 2 0 0
36 BEHALA GOVERNMENT POLYTECHNIC Cyber Forensics & Information Security GOVERNMENT 0 2 0 0 0
37 BEHALA GOVERNMENT POLYTECHNIC Interior Decoration GOVERNMENT 0 6 7 0 0
38 BIRLA INSTITUTE OF TECHNOLOGY Electrical Engineering GOVERNMENT 0 7 0 0 0
39 BIRLA INSTITUTE OF TECHNOLOGY Electronics & Instrumentation Engineering GOVERNMENT 0 6 1 0 0
40 BIRLA INSTITUTE OF TECHNOLOGY Electronics & Tele-Communication Engineering GOVERNMENT 1 11 2 0 0
41 BIRLA INSTITUTE OF TECHNOLOGY Mechanical Engineering GOVERNMENT 0 8 2 0 0
42 BIRLA INSTITUTE OF TECHNOLOGY Packaging Technology GOVERNMENT 1 10 10 0 0
43 BUNDWAN POLYTECHNIC Electrical Engineering GOVERNMENT 0 4 1 0 0
44 BUNDWAN POLYTECHNIC Mechanical Engineering GOVERNMENT 1 2 2 0 0
45 CANNING GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 1 9 2 0 0
46 CANNING GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 1 2 2 0 0
47 CANNING GOVERNMENT POLYTECHNIC Renewable Energy GOVERNMENT 0 11 7 0 0
48 CENTRAL CALCUTTA POLYTECHNIC Computer Science & Technology GOVERNMENT 0 4 1 0 0
49 CENTRAL CALCUTTA POLYTECHNIC Electrical Engineering GOVERNMENT 1 3 1 0 0
50 CENTRAL CALCUTTA POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 1 0 0 0
51 CENTRAL CALCUTTA POLYTECHNIC Mechanical Engineering GOVERNMENT 0 3 1 0 0
52 CENTRAL FOOTWEAR TRAINING CENTRE Footwear Technology GOVERNMENT 2 18 13 0 0
53 CENTRAL FOOTWEAR TRAINING CENTRE Leather Goods Technology GOVERNMENT 0 16 12 0 0
54 CONTAI POLYTECHNIC Chemical Engineering GOVERNMENT 0 5 3 0 0
55 CONTAI POLYTECHNIC Civil Engineering GOVERNMENT 0 0 1 0 0
56 CONTAI POLYTECHNIC Computer Science & Technology GOVERNMENT 1 3 4 0 0
57 CONTAI POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 0 0 0
58 CONTAI POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 1 1 1 0 0
59 CONTAI POLYTECHNIC Mechanical Engineering GOVERNMENT 0 1 3 0 0
60 COOCHBEHAR POLYTECHNIC Automobile Engineering GOVERNMENT 0 2 1 0 0
61 COOCHBEHAR POLYTECHNIC Civil Engineering GOVERNMENT 0 1 0 0 0
62 COOCHBEHAR POLYTECHNIC Electrical Engineering GOVERNMENT 0 3 0 0 0
63 COOCHBEHAR POLYTECHNIC Mechanical Engineering GOVERNMENT 0 3 0 0 0
64 DIAMOND HARBOUR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 1 4 2 0 0
65 DIAMOND HARBOUR GOVERNMENT POLYTECHNIC Food Processing Technology GOVERNMENT 2 5 3 0 0
66 DIAMOND HARBOUR GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 1 3 3 0 0
67 DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Chemical Engineering GOVERNMENT 0 0 2 0 0
68 DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Civil Engineering GOVERNMENT 0 4 5 0 0
69 DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Computer Science & Technology GOVERNMENT 1 2 1 0 0
70 DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Electrical Engineering GOVERNMENT 0 0 2 0 0
71 DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Electronics & Instrumentation Engineering GOVERNMENT 0 0 0 0 0
72 DR. MEGHNAD SAHA INSTITUTE OF TECHNOLOGY Mechanical Engineering GOVERNMENT 0 0 0 0 0
73 ENGINEERING INSTITUTE FOR JUNIOR EXECUTIVES Electrical Engineering GOVERNMENT 0 1 0 0 0
74 ENGINEERING INSTITUTE FOR JUNIOR EXECUTIVES Electronics & Tele-Communication Engineering GOVERNMENT 0 3 2 0 0
75 ENGINEERING INSTITUTE FOR JUNIOR EXECUTIVES Mechanical Engineering GOVERNMENT 1 1 0 0 0
76 ENGINEERING INSTITUTE FOR JUNIOR EXECUTIVES Metallurgical Engineering GOVERNMENT 0 3 4 0 0
77 FALAKATA POLYTECHNIC Civil Engineering GOVERNMENT 1 2 2 0 0
78 FALAKATA POLYTECHNIC Electrical Engineering GOVERNMENT 0 3 0 0 0
79 FALAKATA POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 7 2 0 0
80 FALAKATA POLYTECHNIC Food Processing Technology GOVERNMENT 0 7 4 0 0
81 FALAKATA POLYTECHNIC Mechanical Engineering GOVERNMENT 1 7 0 0 0
82 GAIGHATA GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 2 2 0 0
83 GAIGHATA GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 3 1 0 0
84 GAIGHATA GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 3 1 0 0
85 GANGARAMPUR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 6 1 0 0
86 GANGARAMPUR GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 1 2 2 0 0
87 GANGARAMPUR GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 1 19 10 0 0
88 GAYESPUR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 2 0 0 0
89 GAYESPUR GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 1 0 0 0
90 GAYESPUR GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 0 8 2 0 0
91 Ghani Khan Choudhury Institute of Engineering & Technology (Central Government) Civil Engineering GOVERNMENT 0 2 0 0 0
92 Ghani Khan Choudhury Institute of Engineering & Technology (Central Government) Computer Science & Technology GOVERNMENT 0 4 0 0 0
93 Ghani Khan Choudhury Institute of Engineering & Technology (Central Government) Electrical Engineering GOVERNMENT 0 0 1 0 0
94 Ghani Khan Choudhury Institute of Engineering & Technology (Central Government) Food Processing Technology GOVERNMENT 0 3 2 0 0
95 Ghani Khan Choudhury Institute of Engineering & Technology (Central Government) Mechanical Engineering GOVERNMENT 0 1 0 0 0
96 GHATAL GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 2 8 0 0
97 GHATAL GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 1 3 0 0 0
98 GHATAL GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 2 1 0 0
99 HAJI MD. SERAFAT MONDAL GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 6 7 0 0
100 HAJI MD. SERAFAT MONDAL GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 1 1 2 0 0
101 HAJI MD. SERAFAT MONDAL GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 1 21 11 0 0
102 HARASANKAR BHATTACHARYA INSTITUTE OF TECHNOLOGY & MINING Electronics & Instrumentation Engineering GOVERNMENT 1 2 0 0 0
103 HARASANKAR BHATTACHARYA INSTITUTE OF TECHNOLOGY & MINING Survey Engineering GOVERNMENT 0 3 1 0 0
104 HILLI GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 7 1 0 0
105 HILLI GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 1 6 0 0 0
106 HILLI GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 7 3 0 0
107 HOOGHLY INSTITUTE OF TECHNOLOGY Chemical Engineering GOVERNMENT 0 3 3 0 0
108 HOOGHLY INSTITUTE OF TECHNOLOGY Civil Engineering GOVERNMENT 0 4 2 0 0
109 HOOGHLY INSTITUTE OF TECHNOLOGY Electrical Engineering GOVERNMENT 0 1 0 0 0
110 HOOGHLY INSTITUTE OF TECHNOLOGY Mechanical Engineering GOVERNMENT 0 2 0 0 0
111 ISLAMPUR GOVERNMENT POLYTECHNIC Electrical & Electronics Engineering GOVERNMENT 1 9 1 0 0
112 ISLAMPUR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 1 0 0 0
113 ISLAMPUR GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 2 16 9 0 0
114 ISWAR CHANDRA VIDYASAGAR POLYTECHNIC Civil Engineering GOVERNMENT 0 0 0 0 0
115 ISWAR CHANDRA VIDYASAGAR POLYTECHNIC Computer Science & Technology GOVERNMENT 0 4 0 0 0
116 ISWAR CHANDRA VIDYASAGAR POLYTECHNIC Electrical Engineering GOVERNMENT 0 1 0 0 0
117 ISWAR CHANDRA VIDYASAGAR POLYTECHNIC Mechanical Engineering GOVERNMENT 0 1 0 0 0
118 ISWAR CHANDRA VIDYASAGAR POLYTECHNIC Metallurgical Engineering GOVERNMENT 0 4 0 0 0
119 ITAHAR GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 1 10 1 0 0
120 ITAHAR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 1 0 0
121 ITAHAR GOVERNMENT POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 13 7 0 0
122 JALPAIGURI POLYTECHNIC INSTITUTE Civil Engineering GOVERNMENT 0 2 0 0 0
123 JALPAIGURI POLYTECHNIC INSTITUTE Electrical Engineering GOVERNMENT 0 1 0 0 0
124 JALPAIGURI POLYTECHNIC INSTITUTE Electronics & Tele-Communication Engineering GOVERNMENT 1 1 2 0 0
125 JALPAIGURI POLYTECHNIC INSTITUTE Mechanical Engineering GOVERNMENT 0 0 0 0 0
126 JANGIPUR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 7 5 0 0
127 JANGIPUR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 3 2 0 0
128 JANGIPUR GOVERNMENT POLYTECHNIC Electronics & Communication Engineering GOVERNMENT 0 3 5 0 0
129 JNAN CHANDRA GHOSH POLYTECHNIC Civil Engineering GOVERNMENT 0 4 2 0 0
130 JNAN CHANDRA GHOSH POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 1 0 0
131 JNAN CHANDRA GHOSH POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 4 2 0 0
132 JNAN CHANDRA GHOSH POLYTECHNIC Mechanical Engineering GOVERNMENT 1 4 0 0 0
133 K. G. ENGINEERING INSTITUTE Civil Engineering GOVERNMENT 0 1 0 0 0
134 K. G. ENGINEERING INSTITUTE Computer Science & Technology GOVERNMENT 0 2 0 0 0
135 K. G. ENGINEERING INSTITUTE Electrical Engineering GOVERNMENT 0 1 0 0 0
136 K. G. ENGINEERING INSTITUTE Electronics & Tele-Communication Engineering GOVERNMENT 0 3 0 0 0
137 K. G. ENGINEERING INSTITUTE Mechanical Engineering GOVERNMENT 0 0 0 0 0
138 KALIACHAK GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 1 3 1 0 0
139 KALIACHAK GOVERNMENT POLYTECHNIC Information Technology GOVERNMENT 0 6 7 0 0
140 KALIACHAK GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 4 1 0 0
141 KALNA POLYTECHNIC Civil Engineering GOVERNMENT 0 2 0 0 0
142 KALNA POLYTECHNIC Computer Science & Technology GOVERNMENT 0 0 0 0 0
143 KALNA POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 3 0 0 0
144 KANYAPUR POLYTECHNIC Computer Science & Technology GOVERNMENT 0 0 0 0 0
145 KANYAPUR POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 0 0 0
146 KANYAPUR POLYTECHNIC Mechanical Engineering GOVERNMENT 0 1 0 0 0
147 KOLAGHAT GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 1 0 0 0
148 KOLAGHAT GOVERNMENT POLYTECHNIC Electrical Engineering (Industrial Control) GOVERNMENT 0 2 1 0 0
149 KOLAGHAT GOVERNMENT POLYTECHNIC Electrical Power System GOVERNMENT 0 3 2 0 0
150 M.B.C. INSTITUTE OF ENGINEERING & TECHNOLOGY Civil Engineering GOVERNMENT 0 0 2 0 0
151 M.B.C. INSTITUTE OF ENGINEERING & TECHNOLOGY Electrical Engineering GOVERNMENT 0 1 0 0 0
152 M.B.C. INSTITUTE OF ENGINEERING & TECHNOLOGY Electronics & Tele-Communication Engineering GOVERNMENT 1 3 0 0 0
153 M.B.C. INSTITUTE OF ENGINEERING & TECHNOLOGY Mechanical Engineering GOVERNMENT 0 1 0 0 0
154 MALDA POLYTECHNIC Automobile Engineering GOVERNMENT 0 2 1 0 0
155 MALDA POLYTECHNIC Civil Engineering GOVERNMENT 0 0 0 0 0
156 MALDA POLYTECHNIC Electrical Engineering GOVERNMENT 0 0 0 0 0
157 MALDA POLYTECHNIC Food Processing Technology GOVERNMENT 0 2 2 0 0
158 MALDA POLYTECHNIC Mechanical Engineering GOVERNMENT 0 1 0 0 0
159 MATHABHANGA GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 1 0 0
160 MATHABHANGA GOVERNMENT POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 5 2 0 0
161 MATHABHANGA GOVERNMENT POLYTECHNIC Packaging Technology GOVERNMENT 2 27 11 0 0
162 MAYNAGURI GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 1 1 0 0
163 MAYNAGURI GOVERNMENT POLYTECHNIC Instrumentation & Control Engineering GOVERNMENT 2 22 10 0 0
164 MAYNAGURI GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 1 16 7 0 0
165 MEDINIPUR SADAR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 1 1 0 0
166 MEDINIPUR SADAR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 1 0 0
167 MEDINIPUR SADAR GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 2 0 0 0
168 MEMARI GOVERNMENT POLYTECHNIC Automobile Engineering GOVERNMENT 0 3 1 0 0
169 MEMARI GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 2 2 0 0
170 MEMARI GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 2 1 0 0
171 MIRMADAN MOHANLAL GOVERNMENT POLYTECHNIC Electrical & Electronics Engineering GOVERNMENT 0 1 5 0 0
172 MIRMADAN MOHANLAL GOVERNMENT POLYTECHNIC Food Processing Technology GOVERNMENT 1 4 9 0 0
173 MIRMADAN MOHANLAL GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 0 19 11 0 0
174 MURARAI GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 0 2 8 0 0
175 MURARAI GOVERNMENT POLYTECHNIC Electronics & Communication Engineering GOVERNMENT 0 7 10 0 0
176 MURARAI GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 2 16 11 0 0
177 MURSHIDABAD INSTITUTE OF TECHNOLOGY Agricultural Engineering GOVERNMENT 0 2 1 0 0
178 MURSHIDABAD INSTITUTE OF TECHNOLOGY Civil Engineering GOVERNMENT 0 1 1 0 0
179 MURSHIDABAD INSTITUTE OF TECHNOLOGY Electrical Engineering GOVERNMENT 0 1 0 0 0
180 MURSHIDABAD INSTITUTE OF TECHNOLOGY Electronics & Instrumentation Engineering GOVERNMENT 0 0 0 0 0
181 MURSHIDABAD INSTITUTE OF TECHNOLOGY Mechanical Engineering GOVERNMENT 0 0 0 0 0
182 NALHATI GOVERNMENT POLYTECHNIC Automobile Engineering GOVERNMENT 0 9 9 0 0
183 NALHATI GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 0 0 1 0 0
184 NALHATI GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 3 0 0 0
185 NAZRUL CENTENARY POLYTECHNIC Civil Engineering GOVERNMENT 0 0 0 0 0
186 NAZRUL CENTENARY POLYTECHNIC Electronics & Instrumentation Engineering GOVERNMENT 0 1 1 0 0
187 NAZRUL CENTENARY POLYTECHNIC Mechanical Engineering (Production) GOVERNMENT 0 1 3 0 0
188 NORTH CALCUTTA POLYTECHNIC Architecture GOVERNMENT 0 4 2 0 0
189 NORTH CALCUTTA POLYTECHNIC Civil Engineering GOVERNMENT 0 12 5 0 0
190 NORTH CALCUTTA POLYTECHNIC Electrical Engineering GOVERNMENT 0 7 1 0 0
191 NORTH CALCUTTA POLYTECHNIC Electronics & Instrumentation Engineering GOVERNMENT 0 7 3 0 0
192 NORTH CALCUTTA POLYTECHNIC Mechanical Engineering GOVERNMENT 0 6 2 0 0
193 PURULIA POLYTECHNIC Civil Engineering GOVERNMENT 1 0 0 0 0
194 PURULIA POLYTECHNIC Electrical Engineering GOVERNMENT 0 0 0 0 0
195 PURULIA POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 0 1 0 0 0
196 PURULIA POLYTECHNIC Mechanical Engineering GOVERNMENT 0 1 0 0 0
197 PURULIA POLYTECHNIC Metallurgical Engineering GOVERNMENT 0 4 1 0 0
198 RAGHUNATHPUR GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 0 2 0 0 0
199 RAGHUNATHPUR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 0 0 0 0
200 RAGHUNATHPUR GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 0 2 0 0
201 RAIGANJ POLYTECHNIC Automobile Engineering GOVERNMENT 0 5 2 0 0
202 RAIGANJ POLYTECHNIC Civil Engineering GOVERNMENT 0 4 1 0 0
203 RAIGANJ POLYTECHNIC Mechanical Engineering GOVERNMENT 0 2 0 0 0
204 RAIPUR GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 5 3 0 0
205 RAIPUR GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 1 0 0
206 RAIPUR GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 4 2 0 0
207 RAJA RANJIT KISHORE GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 0 1 2 0 0
208 RAJA RANJIT KISHORE GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 1 1 0 0
209 RAJA RANJIT KISHORE GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 3 2 0 0
210 RAJGANJ GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 3 1 0 0
211 RAJGANJ GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 1 5 1 0 0
212 RAJGANJ GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 5 0 0 0
213 RANAGHAT GOVERNMENT POLYTECHNIC Automobile Engineering GOVERNMENT 0 6 1 0 0
214 RANAGHAT GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 1 0 0 0
215 RANAGHAT GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 3 3 0 0
216 RATUA S. N. BOSE GOVERNMENT POLYTECHNIC Architecture GOVERNMENT 1 9 11 0 0
217 RATUA S. N. BOSE GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 3 3 0 0
218 RATUA S. N. BOSE GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 1 2 2 0 0
219 SHEIKPARA ABDUR RAHAMAN MEMORIAL POLYTECHNIC Computer Software Technology GOVERNMENT 0 2 3 0 0
220 SHEIKPARA ABDUR RAHAMAN MEMORIAL POLYTECHNIC Food Processing Technology GOVERNMENT 0 1 5 0 0
221 SHEIKPARA ABDUR RAHAMAN MEMORIAL POLYTECHNIC Medical Laboratory Technology GOVERNMENT 0 3 0 0 0
222 SIDHU KANU BIRSA POLYTECHNIC Civil Engineering GOVERNMENT 0 5 4 0 0
223 SIDHU KANU BIRSA POLYTECHNIC Electrical Engineering GOVERNMENT 0 2 2 0 0
224 SILIGURI GOVERNMENT POLYTECHNIC Architecture GOVERNMENT 1 4 1 0 0
225 SILIGURI GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 1 1 0 0
226 SILIGURI GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 0 2 0 0 0
227 SILIGURI GOVERNMENT POLYTECHNIC Electrical Engineering GOVERNMENT 0 3 0 0 0
228 SILIGURI GOVERNMENT POLYTECHNIC Electronics & Instrumentation Engineering GOVERNMENT 0 6 3 0 0
229 SILIGURI GOVERNMENT POLYTECHNIC Electronics & Tele-Communication Engineering GOVERNMENT 1 4 1 0 0
230 SIR RAJENDRA NATH MUKHERJEE GOVERNMENT POLYTECHNIC (BASIRHAT GOVERNMENT POLYTECHNIC) Computer Science & Technology GOVERNMENT 1 1 0 0 0
231 SIR RAJENDRA NATH MUKHERJEE GOVERNMENT POLYTECHNIC (BASIRHAT GOVERNMENT POLYTECHNIC) Electrical Engineering GOVERNMENT 1 2 2 0 0
232 SIR RAJENDRA NATH MUKHERJEE GOVERNMENT POLYTECHNIC (BASIRHAT GOVERNMENT POLYTECHNIC) Renewable Energy GOVERNMENT 0 6 5 0 0
233 SREE RAMKRISHNA SILPA VIDYAPITH Civil Engineering GOVERNMENT 0 0 1 0 0
234 SREE RAMKRISHNA SILPA VIDYAPITH Electrical Engineering GOVERNMENT 0 0 0 0 0
235 SREE RAMKRISHNA SILPA VIDYAPITH Mechanical Engineering GOVERNMENT 0 5 1 0 0
236 THE CALCUTTA TECHNICAL SCHOOL Civil Engineering GOVERNMENT 1 2 2 0 0
237 THE CALCUTTA TECHNICAL SCHOOL Computer Science & Technology GOVERNMENT 0 3 0 0 0
238 THE CALCUTTA TECHNICAL SCHOOL Electrical Engineering GOVERNMENT 0 2 0 0 0
239 THE CALCUTTA TECHNICAL SCHOOL Mechanical Engineering GOVERNMENT 1 2 1 0 0
240 THE REGIONAL INSTITUTE OF PRINTING TECHNOLOGY Multimedia Technology GOVERNMENT 0 13 7 0 0
241 THE REGIONAL INSTITUTE OF PRINTING TECHNOLOGY Photography GOVERNMENT 1 8 1 0 0
242 THE REGIONAL INSTITUTE OF PRINTING TECHNOLOGY Printing Technology GOVERNMENT 0 10 0 0 0
243 TUFANGANJ GOVERNMENT POLYTECHNIC Civil Engineering GOVERNMENT 0 2 2 0 0
244 TUFANGANJ GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 1 1 0 0
245 TUFANGANJ GOVERNMENT POLYTECHNIC Survey Engineering GOVERNMENT 1 12 6 0 0
246 ULUBERIA GOVERNMENT POLYTECHNIC Chemical Engineering GOVERNMENT 0 3 4 0 0
247 ULUBERIA GOVERNMENT POLYTECHNIC Computer Science & Technology GOVERNMENT 0 1 2 0 0
248 ULUBERIA GOVERNMENT POLYTECHNIC Mechanical Engineering GOVERNMENT 0 3 1 0 0
249 WEST BENGAL SURVEY INSTITUTE Civil Engineering GOVERNMENT 1 1 0 0 0
250 WEST BENGAL SURVEY INSTITUTE Geographic Information System & Global Positioning System GOVERNMENT 0 3 2 0 0
251 WEST BENGAL SURVEY INSTITUTE Survey Engineering GOVERNMENT 0 1 1 0 0
252 WOMENS POLYTECHNIC, CHANDERNAGORE Architecture GOVERNMENT 0 2 11 0 0
253 WOMENS POLYTECHNIC, CHANDERNAGORE Computer Science & Technology GOVERNMENT 0 1 0 0 0
254 WOMENS POLYTECHNIC, CHANDERNAGORE Electronics & Tele-Communication Engineering GOVERNMENT 0 2 2 0 0
255 WOMENS POLYTECHNIC, KOLKATA Architecture GOVERNMENT 1 6 9 0 0
256 WOMENS POLYTECHNIC, KOLKATA Computer Science & Technology GOVERNMENT 0 2 1 0 0
257 WOMENS POLYTECHNIC, KOLKATA Electronics & Tele-Communication Engineering GOVERNMENT 0 2 6 0 0
258 ADYAPEATH ANNADA POLYTECHNIC COLLEGE Civil Engineering GOVERNMENT SPONSORED 0 0 2 0 0
259 ADYAPEATH ANNADA POLYTECHNIC COLLEGE Electrical Engineering GOVERNMENT SPONSORED 0 3 1 0 0
260 ADYAPEATH ANNADA POLYTECHNIC COLLEGE Mechanical Engineering GOVERNMENT SPONSORED 0 0 1 0 0
261 BENGAL INSTITUTE OF TECHNOLOGY Automobile Engineering GOVERNMENT SPONSORED 1 3 1 0 0
262 BENGAL INSTITUTE OF TECHNOLOGY Computer Science & Technology GOVERNMENT SPONSORED 0 7 2 0 0
263 BENGAL INSTITUTE OF TECHNOLOGY Electronics & Tele-Communication Engineering GOVERNMENT SPONSORED 1 4 7 0 0
264 BENGAL INSTITUTE OF TECHNOLOGY Information Technology GOVERNMENT SPONSORED 1 4 2 0 0
265 RAMAKRISHNA MISSION SHILPAPITHA, BELGHARIA Civil Engineering GOVERNMENT SPONSORED 0 0 3 0 0
266 RAMAKRISHNA MISSION SHILPAPITHA, BELGHARIA Electrical Engineering GOVERNMENT SPONSORED 0 1 1 0 0
267 RAMAKRISHNA MISSION SHILPAPITHA, BELGHARIA Electronics & Tele-Communication Engineering GOVERNMENT SPONSORED 1 2 2 0 0
268 RAMAKRISHNA MISSION SHILPAPITHA, BELGHARIA Mechanical Engineering GOVERNMENT SPONSORED 0 1 0 0 0